was added to your cart
Premium Gold Standard Bovine Collagen Powder
Key information
Our expertly formulated Premium Pure Collagen Hydrolysate Powder uses only the best quality Collagen Peptides. Our Collagen is a bio-active hydrolysed form where the amino acids within, are broken down and absorbed better into the body
Join 3,500,000+ Happy Customers Who Can't Get Enough of Nutravita!
Everything you need to know
Directions
Take 1-2 level scoops (10 – 20g) daily added to any hot or cold food and drinks.Safety
Nutritional information
Nutritional Information Serving Size: 10-20g (1-2 Level Scoops) | |||
Per 10g | Per 20g | Per 100g | |
Bovine Collagen Peptides | 10g | 20g | 100g |
Amino Acid Profile (*essential) | |||
Per 10g | Per 20g | Per 100g | |
Alanine | 792mg | 1584mg | 7920mg |
Arginine | 729mg | 1458mg | 7290mg |
Aspartic Acid | 504mg | 1008mg | 5040mg |
Glutamic Acid | 900mg | 1800mg | 9000mg |
Glycine | 1989mg | 3978mg | 19890mg |
Histidine* | 117mg | 234mg | 1170mg |
Hydroxylysine | 99mg | 198mg | 990mg |
Hydroxyproline | 990mg | 1980mg | 9900mg |
Isoleucine* | 135mg | 270mg | 1350mg |
Leucine* | 261mg | 522mg | 2610mg |
Lysine* | 324mg | 648mg | 3240mg |
Methionine* | 72mg | 144mg | 720mg |
Phenylalanine* | 198mg | 396mg | 1980mg |
Proline | 1197mg | 2394mg | 11970mg |
Serine | 297mg | 594mg | 2970mg |
Threonine* | 162mg | 324mg | 1620mg |
Tyrosine | 27mg | 54mg | 270mg |
Valine* | 216mg | 432mg | 2160mg |
(The values are based on average values, variations may occur as it is a natural product)
Ingredients: 100% Bovine Collagen Peptides Powder (Peptan®)
Every 10 seconds, someone improves their health with us
We truly believe that no matter our lifestyle, there are always ways to put our health first. We at Nutravita do all we can to help anyone trying to live more healthy, by providing honest advice, ongoing support and quality products.